Sl. No. |
Parameter | 2020-21 | 2021-22 | % Increase/
Decrease (+/-) |
I |
SHARE CAPITAL | 78.82 | 104.51 | 32.59 |
II | RESERVES | 230.12 | 245.28 | 6.59 |
III | DEPOSITS | 455.68 | 528.36 | 15.95 |
IV | BORROWINGS | 424.88 | 688.23 | 61.98 |
V | LOANS O/S | 743.55 | 922.86 | 61.98 |
VI | WORKING CAPITAL | 1189.50 | 922.86 | 24.12 |
VII | INVESTMENTS | 264.19 | 163.79 | -38.00 |
VIII | PROFIT | 0.89 | 1.16 | 30.34 |
IX | CRAR | 16.57 | 15.55 | -6.16 |
X | ACC.LOSSES | 0 | 0 | 0.00 |
XI | GROSS NPA | 73.63 | 79.47 | 7.93 |
XII | % of NPAs to total Loans | 9.90 | 8.61 | -13.03 |
XIII | Establishment and Contingency | 26.84 | 22.93 | -14.57 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs |
Above 6 Yrs |
||||
922.86 | 79.647 | 10.92 | 2.96 | 7.15 | 53.70 | 4.74 |
Branches |
Anantapur Atmakur Dharmavaram Gooty Gorantla Gudibanda Guntakal Hindupur Kadiri Kalyanadurg Kanekal Kothacheruvu Madakasira Modhodi Mudigabba Obulacheruvu Old Town Gooty Pamidi Penugonda Puttaparthy Ramnagar Rayadurg Tadipatri Tanakal Uravakonda Vajrakaruru Yadiki |