Chittor

 CHITTOOR DCCB: Key Financial Indicators From 2015-16 to 2019-20   (Rs.in Crores)

>

S. No.

Parameter 2015-16 2016-17  2017-18 2018-19 2019-20 % Increase from 2015-16 to

2019-20

(+/-)

I

SHARE CAPITAL 40.86 43.84 47.88 53.29 57.24 40.09
II RESERVES 170.94 173.97 176.65 179.40 187.16 9.49
III DEPOSITS 250.76 333.28 403.78 461.70 537.11 114.19
IV BORROWINGS 266.43 205.35 219.65 303.79 351.99 32.11
V LOANS O/S 488.32 524.44 579.82 711.82 815.67 67.04
VI WORKING CAPITAL 729.01 756.46 847.96 998.18 1133.50 55.48
VII INVESTMENTS 206.66 181.03 209.90 220.53 244.61 18.36
VIII PROFIT 7.05 5.95 7.55 3.63 7.59 7.66
IX CRAR 12.76 17.12 16.69 15.20 13.81 8.23
X ACC.LOSSES 0.00 0.00 0.00 0.00 0.00 0.00
XI GROSS NPA 39.22 39.51 40.21 51.16 47.27 20.53
XII % of NPAs to total Loans 8.03 7.54 6.94 7.19 5.80 -27.77
XIII Establishment and Contingency 7.04 21.68 17.72 20.50 24.69 250.71

NPA Statement (Bucket-wise) as on 31.03.2020 (Rs.in Crores)

 

Total loans

 

Total NPAs Sub-

standard

Doubtful Loss
3-4 yrs 4-6 Yrs Above 6 Yrs
815.67 47.27 12.37 2.92 6.28 25.70 0.00
 Branches
Angallu  Annamayya  B.Kothakota  Bangarupalayam  Chinnagottigalu  Chittoor Dairy  Chittoor Kongareddipalli  Chittoor Town  Chowdepalli  G D Nellore  Girimpet  Kanipakam  Karvetinagar  kondrajukaluva  Kuppam  Madanapalli  N G Palle  Nagari  P S Gate  Pakala  Palamaner  Papanaidu Pet  Piler  Pitchtur  Punganur  Puttur  Renugunta  Satyaveedu  Srikalahasti  Thirupathi  V.Kota  Vayalpadu

Video