>
S. No. | Parameter | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % Increase from 2015-16 to 2019-20
(+/-) |
||||||||
I | SHARE CAPITAL | 80.74 | 86.45 | 87.44 | 89.24 | 91.38 | 13.18 | ||||||||
II | RESERVES | 27.90 | 31.29 | 45.90 | 47.08 | 55.25 | 98.03 | ||||||||
III | DEPOSITS | 244.72 | 296.51 | 295.44 | 318.20 | 343.74 | 40.46 | ||||||||
IV | BORROWINGS | 304.00 | 342.88 | 342.80 | 374.88 | 397.26 | 30.68 | ||||||||
V | LOANS O/S | 470.70 | 524.87 | 535.78 | 589.86 | 650.01 | 38.09 | ||||||||
VI | WORKING CAPITAL | 657.37 | 757.15 | 771.61 | 829.40 | 887.59 | 35.02 | ||||||||
VII | INVESTMENTS | 143.35 | 142.76 | 143.37 | 171.7 | 153.82 | 7.30 | ||||||||
VIII | PROFIT | 0.46 | 3.39 | 0.93 | 0.99 | 0.14 | -69.57 | ||||||||
IX | CRAR | 14.54 | 13.08 | 13.21 | 12.18 | 11.50 | -20.91 | ||||||||
X | ACC.LOSSES | 15.41 | 14.86 | 12.81 | 12.67 | 12.53 | -18.69 | ||||||||
XI | GROSS NPA | 66.93 | 60.58 | 74.01 | 75.32 | 93.58 | 39.82 | ||||||||
XII | % of NPAs to total Loans | 14.22 | 11.54 | 13.81 | 12.77 | 14.40 | 1.27 | ||||||||
XIII | Establishment & Contingency | 8.01 | 16.46 | 13.01 | 13.86 | 14.43 | 80.15 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
650.01 |
93.58 | 44.72 | 5.65 | 9.82 | 13.43 | 19.96 |
Branches |
Badwel Bhagatsingh Col. Chitval Coop. Colony, Proddatur Duvur G. Ramarao Street Galiveedu Gollapalem HO Branch Jammalamadugu Kamalapuram Kamasalaveedhi Kodur Lakkireddipalli Mydukur NGO Colony Porumamilla Pulivendula Pullampet R. K. Nagar Rajampet Rayachoti Sidhout T Sundupalli Vempalli |