S. No. |
Parameter | 2020-21 | 2021-22 | % Increase/ Decrease (+/-) |
I | SHARE CAPITAL | 141.20 | 161.74 | 14.45 |
II | RESERVES | 104.51 | 107.53 | 2.89 |
III | DEPOSITS | 1672.61 | 1743.92 | 4.26 |
IV | BORROWINGS | 1629.13 | 2063.62 | 26.67 |
V | LOANS O/S | 2935.47 | 2980.77 | 1.54 |
VI | WORKING CAPITAL | 3547.45 | 4076.81 | 14.92 |
VII | INVESTMENTS | 897.51 | 1057.54 | 17.83 |
VIII | PROFIT | 17.66 | 5.50 | -68.86 |
IX | CRAR | 11.19 | 11.07 | -1.07 |
X | ACC.LOSSES | 14.11 | 0 | -100.00 |
XI | GROSS NPA | 146.21 | 150.94 | 3.24 |
XII | % of NPAs to total Loans | 5.79 | 5.06 | -12.61 |
XIII | Establishment and Contingency | 37.09 | 34.61 | -6.69 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
2980.77 | 150.94 | 66.98 | 10.28 | 43.67 | 16.77 | 13.25 |
Branches |
Akivedu Attili Bhimadolu Bhimavaram Bhimavaram Bazar Branch Buttaigudem Chagallu Chintalapudi Dwaraka Eluru Eluru Bazar Branch Eramanchali Ganapavaram Gopalapuram Jangareddygudem Kamavarapu Kota Kovvuru Koyyalagudem Maruteru Mogaltur Narsapur Nidadavolu Palakollu Penugonda Peravali R.R.Peta Sathrampadu (Eluru) Tadepalligudem Tallapudi Tanuku Tirumala Veeravasaram Vegavaram Yernagudem |