S. No. |
Parameter | 2020-21 | 2021-22 | % Increase/ Decrease (+/-) |
I |
SHARE CAPITAL | 141.58 | 191.93 | 35.56 |
II | RESERVES | 61.81 | 141.89 | 136.03 |
III | DEPOSITS | 1125.37 | 1275.50 | 13.34 |
IV | BORROWINGS | 1296.10 | 2552.30 | 96.92 |
V | LOANS O/S | 2280.56 | 3731.37 | 63.62 |
VI | WORKING CAPITAL | 2624.86 | 4165.62 | 58.70 |
VII | INVESTMENTS | 393.95 | 458.28 | 16.33 |
VIII | PROFIT | 16.58 | 24.38 | 47.04 |
IX | CRAR | 10.30 | 9.46 | -8.16 |
X | ACC.LOSSES | 0 | 0 | 0.00 |
XI | GROSS NPA | 81.43 | 144.83 | 77.86 |
XII | % of NPAs to total Loans | 3.57 | 3.88 | 8.68 |
XIII | Establishment and Contingency | 29.58 | 39.30 | 32.86 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs |
Above 6 Yrs |
||||
3731.37 | 144.83 | 120.44 | 8.12 | 2.52 | 4.85 | 8.90 |
Branches |
Amaravathi Bapatla Chebrolu Cherukupalli Chilakaluripet Dachepalli Duggirala Epuru Guntur Guntur AC RL Credit Branch Gurajala Kakumanu Khajapalem Kollipara Koritepadu Kotappakonda Krosuru Macherla Mangalagiri Narsaraopet Nizampatnam Peddakurapadu Piduguralla Ponnuru Prattipadu Repalli Santagudipadu Sattenapalli Savalyapuram Tenali (Indira Town Branch) Vemuru Vinukonda |