S. No. |
Parameter | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % Increase from 2015-16 to
2019-20 (+/-) |
I | SHARE CAPITAL | 77.49 | 102.20 | 128.48 | 167.91 | 196.40 | 153.45 |
II | RESERVES | 149.45 | 152.78 | 148.56 | 151.47 | 142.85 | -4.42 |
III | DEPOSITS | 679.60 | 881.68 | 1116.48 | 1230.73 | 1264.72 | 86.03 |
IV | BORROWINGS | 772.36 | 946.30 | 1208.02 | 1695.95 | 1833.61 | 137.40 |
V | LOANS O/S | 1255.64 | 1488.28 | 1893.64 | 2501.54 | 2697.97 | 114.87 |
VI | WORKING CAPITAL | 1678.92 | 2082.98 | 2601.56 | 3246.06 | 3437.13 | 104.72 |
VII | INVESTMENTS | 333.85 | 408.85 | 491.55 | 576.54 | 516.42 | 54.69 |
VIII | PROFIT | 2.36 | 1.69 | 2.19 | 2.56 | 0.28 | -88.14 |
IX | CRAR | 8.62 | 9.63 | 10.63 | 10.42 | 10.59 | 12185.38 |
X | ACC.LOSSES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
XI | GROSS NPA | 61.23 | 51.17 | 41.34 | 52.74 | 57.61 | -5.91 |
XII | % of NPAs to total Loans | 4.88 | 3.44 | 2.18 | 2.11 | 2.14 | -56.15 |
XIII | Establishment and Contingency | 20.98 | 35.02 | 36.65 | 37.40 | 34.98 | 66.73 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
2697.97 | 57.61 | 25.01 | 6.04 | 5.60 | 17.78 | 3.18 |
Branches |
Alamuru Allavaram Amalapuram Anaparthi Angra Annavaram Atreyapuram Bhanugudi Kakinada Draksharam Gandepalli Gangavaram Gokavaram Gollapalem Inavilli Jaggampeta Kadiyam Katrenikona Korukonda Kothapeta Malkipuram Mamidikuduru Mandapeta Mukkamala Mummadivaram Muramalla Nagamallithota P.Gannavaram Pedapudi Peddapuram Pithapuram Prathipadu Raghudevapuram Rajahmundry Rajanagaram Rajolu Ramachandrapuram Rangampeta Ravulapalem Rayavaram Samalkota Tatipaka Thallarevu Thorredu Tuni Uppalaguptam Yeleswaram |