S. No. | Parameter | 2020-21 | 2021-22 | % Increase/ Decrease (+/-) |
I | SHARE CAPITAL | 227.15 | 274.99 | 21.06 |
II | RESERVES | 184.98 | 263.40 | 42.39 |
III | DEPOSITS | 2707.72 | 2994.24 | 10.58 |
IV | BORROWINGS | 2940.56 | 4351.08 | 47.97 |
V | LOANS O/S | 4451.63 | 5742.07 | 28.99 |
VI | WORKING CAPITAL | 6060.41 | 7883.71 | 30.09 |
VII | INVESTMENTS | 1541.66 | 1997.23 | 29.55 |
VIII | PROFIT | 25.61 | 34.10 | 33.15 |
IX | CRAR | 10.07 | 9.56 | -5.06 |
X | ACC.LOSSES | 0 | 0 | 0.00 |
XI | GROSS NPA | 110.05 | 146.76 | 33.36 |
XII | % of NPAs to total Loans | 2.47 | 2.56 | 3.64 |
XIII | Establishment and Contingency | 50.68 | 72.13 | 42.32 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
5742.09 | 146.76 | 59.26 | 18.07 | 12.13 | 22.62 | 34.68 |
Branches |
Agiripalli Avanigadda Bantumalli Challapalli Chandarlapadu Chatri Chinnapuram Chinthalapadu G.Konduru Gampalagudem Gannavaram Gantasala Gudivada Gudivada (Bazar) Gudlavalleru Guduru Hanuman Junction Husunur Ibrahimpatnam Jaggaipet Kaikaluru Kalidindi Kambampadu Kanchikacherla Kankipadu Katuru Koduru Magallu Makkapeta Movva Mudinepalli Mylavaram Nagayalanka Nuzvidu Pamarru Patamata Pedana Peddapuram Penuganchiprolu Rudrapaka Satyanarayanapuram Suryaraopet Telaprolu Thiruvuru Thotlavalluru Ungutur Utukuru Vatsavai Veerankilaku Vijayawada R.O. Visannapeta Vuyyuru |