S. No. |
Parameter | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
% Increase from 2015-16 to 2019-20 (+/-) |
I | SHARE CAPITAL | 75.50 | 91.44 | 113.82 | 129.35 | 141.83 | 87.85 |
II | RESERVES | 23.52 | 24.98 | 26.35 | 27.11 | 27.35 | 16.28 |
III | DEPOSITS | 369.20 | 477.06 | 500.30 | 533.42 | 604.93 | 63.85 |
IV | BORROWINGS | 455.11 | 611.01 | 755.23 | 878.77 | 928.83 | 104.09 |
V | LOANS O/S | 672.76 | 862.19 | 1044.06 | 1182.81 | 1286.15 | 91.18 |
VI | WORKING CAPITAL | 923.34 | 1204.51 | 1395.71 | 1568.65 | 1702.94 | 84.43 |
VII | INVESTMENTS | 69.24 | 123.16 | 138.68 | 156.18 | 159.46 | 130.30 |
VIII | PROFIT | 4.05 | 3.50 | 2.15 | 0.08 | 0.21 | -94.81 |
IX | CRAR | 9.71 | 9.61 | 10.26 | 10.52 | 10.50 | 8.14 |
X | ACC.LOSSES | 16.82 | 14.78 | 12.63 | 12.58 | 12.40 | -26.28 |
XI | GROSS NPA | 33.13 | 42.79 | 51.97 | 93.44 | 177.94 | 437.10 |
XII | % of NPAs to total Loans | 4.93 | 4.96 | 4.98 | 7.90 | 13.84 | 180.73 |
XIII | Establishment and Contingency | 11.87 | 18.58 | 17.09 | 18.28 | 18.46 | 55.52 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
1286.15 | 177.94 | 150.72 | 11.21 | 6.72 | 9.29 | 0.00 |
Branches |
Adoni Allagadda Alur Atmakur Banaganapalli Dhone Gudur Kodunur Koilkuntla Krishna Nagar Nandikotkur Nandyal Old – Town Owk Panyam Pathikonda Sirvel Velugod Yemmiganur |