S. No. |
Parameter | 2020-21 | 2021-22 |
% Increase/ ; Decrease (+/-) |
I | SHARE CAPITAL | 94.76 | 148.20 | 56.40 |
II | RESERVES | 44.97 | 154.91 | 244.47 |
III | DEPOSITS | 317.75 | 396.58 | 24.81 |
IV | BORROWINGS | 553.22 | 781.57 | 41.28 |
V | LOANS O/S | 1344.98 | 1089.05 | -19.03 |
VI | WORKING CAPITAL | 101.70 | 1481.26 | 1356.50 |
VII | INVESTMENTS | 139.83 | 290.11 | 107.47 |
VIII | PROFIT | 5.20 | 13.29 | 155.38 |
IX | CRAR | 11.72 | 17.22 | 46.93 |
X | ACC.LOSSES | 0 | 0 | 0.00 |
XI | GROSS NPA | 45.18 | 39.64 | -12.26 |
XII | % of NPAs to total Loans | 5.22 | 3.64 | -30.27 |
XIII | Establishment and Contingency | 18.44 | 17.01 | -7.75 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs |
Above 6 Yrs |
||||
1089.05 | 39.64 | 17.08 | 6.60 | 7.54 | 0.57 | 7.85 |
Atmakur Buchireddypally Gudur Kavali Kavali EC Kota Kovur Naidupet Nellore (town) Podalkur Rapur Sullurupet Town Branch EC Udayagiri Vakadu Venkatachalam Venkatagiri Vinjamur |