S. No. |
Parameter | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
% Increase from 2015-16 to 2019-20 (+/-) |
I | SHARE CAPITAL | 61.60 | 64.95 | 71.16 | 79.72 | 82.90 | 34.58 |
II | RESERVES | 25.21 | 26.48 | 29.92 | 32.57 | 33.35 | 32.29 |
III | DEPOSITS | 178.80 | 206.88 | 240.81 | 260.34 | 279.18 | 56.14 |
IV | BORROWINGS | 301.55 | 330.19 | 349.04 | 465.81 | 473.13 | 56.90 |
V | LOANS O/S | 430.73 | 468.22 | 568.03 | 704.39 | 730.29 | 69.55 |
VI | WORKING CAPITAL | 567.17 | 628.51 | 690.95 | 838.44 | 868.56 | 53.14 |
VII | INVESTMENTS | 110.28 | 129.56 | 99.05 | 122.80 | 129.35 | 17.29 |
VIII | PROFIT | 0.27 | 0.20 | 0.02 | 1.09 | 0.42 | 55.56 |
IX | CRAR | 13.14 | 12.56 | 12.25 | 11.36 | 11.47 | -12.71 |
X | ACC.LOSSES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
XI | GROSS NPA | 30.02 | 24.96 | 26.27 | 31.83 | 40.17 | 33.81 |
XII | % of NPAs to total Loans | 6.97 | 5.33 | 4.63 | 4.52 | 5.50 | -21.09 |
XIII | Establishment and Contingency | 8.15 | 12.46 | 13.30 | 13.65 | 15.76 | 93.37 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs |
Above 6 Yrs |
||||
730.29 | 40.17 | 22.31 | 5.89 | 0.96 | 2.92 | 8.09 |
Atmakur Buchireddypally Gudur Kavali Kavali EC Kota Kovur Naidupet Nellore (town) Podalkur Rapur Sullurupet Town Branch EC Udayagiri Vakadu Venkatachalam Venkatagiri Vinjamur |