Prakasam

PRAKASHAM DCCB: Key Financial Indicators From 2015-16 to 2019-20 (Rs.in Crores)

S. No.

Parameter  2015-16

 

 2016-17  2017-18 2018-19 2019-20

% Increase from 2015-16 to 2019-20

(+/-)

I SHARE CAPITAL 74.41 101.56 114.97 120.10 124.09 66.77
II RESERVES 27.02 26.04 16.78 17.13 20.42 -24.43
III DEPOSITS 471.32 592.02 570.93 596.04 658.36 39.68
IV BORROWINGS 603.34 636.07 667.20 651.65 660.09 9.41
V LOANS O/S 792.67 976.82 1063.08 1097.18 1142.17 44.09
VI WORKING CAPITAL 1176.10 1355.71 1369.90 1384.92 1462.96 24.39
VII INVESTMENTS 335.01 304.13 170.95 170.80 170.64 -49.06
VIII PROFIT 6.39 4.40 -1.43 0.27 0.03 -99.53
IX CRAR 7.82 9.74 9.47 11.07 10.98 40.41
X ACC.LOSSES 0.00 0.00 0.00 3.09 0.00 0.00
XI GROSS NPA 17.07 15.62 38.50 30.90 48.19 182.31
XII % of NPAs to total Loans 2.15 1.60 3.62 2.82 4.22 96.28
XIII Establishment and Contingency 20.33 17.88 23.59 16.73 20.96 3.10

 

NPA Statement (Bucket-wise) as on 31.03.2020 (Rs.in Crores)

 

Total loans

 

Total NPAs Sub-

standard

Doubtful Loss
3-4 yrs 4-6 Yrs

Above 6 Yrs

1142.17 48.19 36.77 1.40 0.50 7.52 2.00
 Branches
Addanki  Bestavaripeta  Chimakurthy  Chirala  Darsi  Giddalur  Gudluru  Inkollu  Kanigiri  Kondapi  Kurichadu  Kurnool Road  Lawyerpeta  M. Nidamanur  Markapur  Martur  Nidamamur  Ongole Town  Ongole(HO)  Pamur  Parchur  Podili  Ravinuthala  Santhamagaluru  Singarayakonda  Tangutur  Uppugunduru  Yerragondla palem

Video