Srikakulam

 SRIKAKULAM DCCB: Key Financial Indicators From 2015-16 to 2019-20  (Rs.in Crores)

S. No. Parameter  2015-16  2016-17 2017-18 2018-19 2019-20 % Increase from 2015-16 to

2019-20

(+/-)

I SHARE CAPITAL 60.96 63.00 69.62 79.99 84.93 39.32
II RESERVES 14.49 16.17 19.86 23.77 25.18 73.78
III DEPOSITS 127.85 197.86 285.71 347.47 354.10 176.97
IV BORROWINGS 294.46 270.76 324.64 438.70 491.62 66.96
V LOANS O/S 368.19 414.92 547.96 723.90 770.21 109.19
VI WORKING CAPITAL 497.77 547.81 699.85 889.93 955.83 92.02
VII INVESTMENTS 144.40 117.12 138.85 137.85 151.65 5.02
VIII PROFIT 3.99 3.08 2.76 4.19 2.04 -48.87
IX CRAR 18.30 15.08 12.59 11.72 11.78 -35.63
X ACC.LOSSES 0.00 0.00 0.00 0.00 0.00 0.00
XI GROSS NPA 18.23 19.28 21.73 25.51 47.02 157.93
XII % of NPAs to total Loans 4.95 4.65 3.97 3.52 6.11 23.43
XIII Establishment and Contingency 15.28 9.61 12.25 13.24 16.60 8.64

NPA Statement (Bucket-wise) as on 31.03.2020 (Rs.in Crores)

 

Total loans

 

Total NPAs Sub-

standard

Doubtful Loss
3-4 yrs 4-6 Yrs Above 6 Yrs
770.21 47.02 40.28 2.35 0.60 1.07 2.72

 

 Branches
Amadalavalasa  Borivanka  Ichapuram  Kotabommali  Kothur  Narsannapet  Palakonda  Palasa  Pathapatnam  Ponduru  Rajam  Sompeta  Tekkali  Veragattam

Video