S. No. |
Parameter | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
% Increase from 2015-16 to 2019-20 (+/-) |
I | SHARE CAPITAL | 32.33 | 34.17 | 38.10 | 43.64 | 47.25 | 46.15 |
II | RESERVES | 46.06 | 43.13 | 40.83 | 40.51 | 39.64 | -13.94 |
III | DEPOSITS | 577.20 | 699.33 | 758.65 | 813.90 | 881.49 | 52.72 |
IV | BORROWINGS | 190.69 | 183.72 | 179.50 | 210.00 | 216.09 | 13.32 |
V | LOANS O/S | 405.92 | 419.62 | 484.22 | 562.90 | 623.63 | 53.63 |
VI | WORKING CAPITAL | 846.31 | 960.37 | 1017.10 | 1108.05 | 1184.47 | 39.96 |
VII | INVESTMENTS | 406.55 | 464.77 | 470.94 | 484.30 | 490.64 | 20.68 |
VIII | PROFIT | 5.11 | 1.14 | 1.05 | 0.20 | 0.26 | -94.91 |
IX | CRAR | 10.96 | 9.98 | 10.29 | 12.13 | 12.38 | 12.96 |
X | ACC.LOSSES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
XI | GROSS NPA | 23.47 | 19.13 | 17.62 | 22.42 | 26.10 | 11.21 |
XII | % of NPAs to total Loans | 5.78 | 4.56 | 3.64 | 3.98 | 4.18 | -27.68 |
XIII | Establishment and Contingency | 9.58 | 15.90 | 15.96 | 13.14 | 18.14 | 89.35 |
Total loans
|
Total NPAs |
Sub- standard |
Doubtful |
Loss |
||
3-4 yrs |
4-6 Yrs | Above 6 Yrs | ||||
623.63 |
26.10 | 16.17 | 0.20 | 0.12 | 3.87 | 5.74 |
Branches |
Anakapally Araku Bheemunipatnam Cheedikada Chintapalli Chowdavaram Devarapalli Dwarakanagar Etikopaka Gajuvaka Gandiplace Gopalapatnam K.Kothapadu Kancharla Palem Kotaurutla M.V.P.Colony Madhurawada Madugala Maharanipeta Marripalem Narsipatnam Paderu Payakaraopeta Pendurthi Railwaynewcolony Ravikamatam Sitammadara Sriharipuram Steel CityBranch Visaka Co-op.Dairy Visalakshi Nagar Yelamanchili |