S. No. | Parameter | 2020-21 | 2021-22 |
% Increase/ Decrease (+/-) |
I | SHARE CAPITAL | 103.86 | 127.54 | 22.80 |
II | RESERVES | 5.36 | 12.94 | 141.42 |
III | DEPOSITS | 172.80 | 240.20 | 39.00 |
IV | BORROWINGS | 754.47 | 1060.26 | 40.53 |
V | LOANS O/S | 911.90 | 1303.11 | 42.90 |
VI | WORKING CAPITAL | 1036.49 | 1440.94 | 39.02 |
VII | INVESTMENTS | 143.71 | 158.89 | 10.56 |
VIII | PROFIT | 7.56 | 2.5 | -66.93 |
IX | CRAR | 11.70 | 10.30 | -11.97 |
X | ACC.LOSSES | 0.00 | 0.00 | 0.00 |
XI | GROSS NPA | 50.57 | 46.65 | -7.75 |
XII | % of NPAs to total Loans | 5.55 | 3.58 | -35.50 |
XIII | Establishment & Contingency | 15.41 | 24.60 | 59.64 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
681.16 | 46.65 | 27.32 | 2.76 | 2.64 | 5.05 | 8.88 |
Branches |
Balijipeta Bobbili Chepurupalli Gajapathinagaram Garividi-MRoad Guntyada Kothagraharam Kothavalasa Kumaram (Satellite) Nellimela Parvathipuram Poospatigega S.Kota Salur Seethanagaram Shreeramnagar Therlam Thotapalli V.T.Agraharam |