S. No. | Parameter | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
% Increase from 2015-16 to 2019-20 (+/-) |
||||||||
I | SHARE CAPITAL | 67.07 | 68.50 | 73.94 | 85.79 | 90.21 | 34.50 | ||||||||
II | RESERVES | 23.49 | 19.96 | 21.19 | 4.77 | 4.79 | -79.61 | ||||||||
III | DEPOSITS | 62.34 | 90.39 | 116.74 | 136.63 | 136.93 | 119.65 | ||||||||
IV | BORROWINGS | 226.53 | 252.25 | 396.17 | 524.96 | 545.99 | 141.02 | ||||||||
V | LOANS O/S | 271.58 | 308.51 | 475.37 | 635.48 | 681.16 | 150.81 | ||||||||
VI | WORKING CAPITAL | 379.44 | 431.12 | 608.06 | 752.15 | 777.92 | 105.02 | ||||||||
VII | INVESTMENTS | 69.19 | 78.21 | 96.24 | 103.79 | 108.13 | 56.28 | ||||||||
VIII | PROFIT | -13.92 | 5.07 | 5.76 | 10.75 | 2.73 | -119.61 | ||||||||
IX | CRAR | 17.31 | 16.53 | 12.69 | 12.15 | 12.43 | -28.19 | ||||||||
X | ACC.LOSSES | 23.78 | 18.70 | 12.93 | 2.19 | 0.00 | -100.00 | ||||||||
XI | GROSS NPA | 52.96 | 36.58 | 31.82 | 41.50 | 55.36 | 4.53 | ||||||||
XII | % of NPAs to total Loans | 19.50 | 11.86 | 6.70 | 6.53 | 8.13 | -58.31 | ||||||||
XIII | Establishment & Contingency | 5.89 | 9.29 | 8.83 | 8.09 | 10.80 | 83.36 |
Total loans
|
Total NPAs | Sub-
standard |
Doubtful | Loss | ||
3-4 yrs | 4-6 Yrs | Above 6 Yrs | ||||
681.16 | 55.36 | 42.13 | 0.99 | 4.47 | 2.98 | 4.79 |
Branches |
Balijipeta Bobbili Chepurupalli Gajapathinagaram Garividi-MRoad Guntyada Kothagraharam Kothavalasa Kumaram (Satellite) Nellimela Parvathipuram Poospatigega S.Kota Salur Seethanagaram Shreeramnagar Therlam Thotapalli V.T.Agraharam |